Christ Goods brings forth projectors specifically designed to solve the needs of worshipping places like churches. Our projectors are of impeccable quality offering high-definition screen space ideal for displaying scriptures or showcasing presentations. Easy to set up, our projectors perfectly align to suit the church environment and satisfy it with exemplary standards.
We understand that the church’s requirements are different and accordingly design our products that befit the demands of the church walls. Mini and portable projectors inscribed with Bible teachings or quotes are our patent designs. Further, the projectors have good battery life and require minimal maintenance. Carrying high-definition power source, our projectors offer a screen size that adapts well with a large mass. Our products are compatible with various image and video formats, making them convenient for you to use. So, shop from our range of projects and enjoy the holy bible scriptures on a large screen.
Price | $199.99 |
Hardware Interface | VGA, AV Port, USB, DisplayPort, Lightning, HDMI |
Brand | DR. J Professional |
Display Resolution | 1920 x 1080 pixels |
Image Contrast Ratio | 8000:1 |
Projection Display | Max 300“ |
WARRANTY | 3-YEAR WARRANTY (100% MONEY BACK GUARANTEE) |
Display | TFT LCD |
Light Source | LED |
Aspect Ratio | 4:3\16:9 |
Keystone | ±15 Degree |
Projection Distance | 1.5-5M |
Lamp Life | 50000 Hrs |
Built-in Speaker | 2 |
HDMI | 1 |
Correction Optical | Manual |
Customer Reviews | 368 Ratings |
Price | $199.99 |
Color | Black |
Compatible with | Fire TV Stick, PS4, HDMI, VGA, AV and USB |
Hardware Interface | VGA, USB |
Brightness Rating | 300 ANSI lumen |
Minimum Throw Distance | 1.5 Meters |
Item Weight | 5 Pounds |
Technology | Advanced Cooling with fast heat dissipation |
Native Resolution | 1280*768 pixels |
Contrast | 3000:1 |
Max Screen Size | 230" |
HDMI | 2 Ports |
FOCUS | Manual |
Vertical Keystone | Manual |
Input | Output | Customer Reviews | 2083 Ratings |
Price | $279.99 |
Hardware Interface | VGA, AV Port, USB, HDMI |
Mounting Type | Ceiling Mount |
Luminous Flux | 6800 Lumen |
Display Resolution | 1920 x 1080 pixels |
Display Technology | LCD |
Image Contrast Ratio | 8000:1 |
Item Weight | 6.39 lbs |
Item Dimensions | 11.22 x 10.63 x 4.33 inches |
Customer Reviews | 1,379 Ratings |
Price | $179.99 |
Hardware Interface | VGA, AV Port, USB, HDMI |
Brand | WiMiUS |
Wattage | 120 Watts |
Luminous Flux | 6200 Lumens |
Display Resolution | 1920 x 1080 pixels |
Warranty | Lifetime Warranty And 7/24 Support |
Speaker | Dual Stereo Speaker |
Projection technology | LCD projection system |
LCD panel | 5.8 inch |
Projection size | 50-200 inches |
Projection distance | 1.5-5.5m |
Focusing | Manual |
Display color | 16.7M color |
Image reverse | 360 degree flip up |
Supply Power Consumption | ≤140W |
Support Image files | JPEG、BMP、PNG |
Support Video files | MPEG1、MPEG2、MPEG4、RM、AVI、RMVB、MOV、MKV、DIVX、VOB、M-JPEG |
Power | AC110-240V /50Hz-60Hz |
Product size | 30*22*11 (cm) |
Customer Reviews | 340 Ratings |
Price | $104.99 |
Hardware Interface | HDMI |
Luminous Flux | 3000 Lumen |
Display Resolution | 1920 x 1080 pixels |
Item Weight | 1.9 Pounds |
Brightness | 70% brighter than other projectors |
Connectivity Technology | wireless, HDMI |
Display Technology | LCD |
Image Contrast Ratio | 3000:1 |
Item Dimensions | 6.88 x 5.34 x 3.10 inches |
Item Weight | 1.90 lbs |
Accessories | 1 x Pansonite projector 1 x Remote control (battery not included) 1 x 3-in-1 AV cable 1 x Power cable 1 x User manual |
Fan Noise | Super silent cooling fan |
Customer Reviews | 296 Ratings |
Price | $319.99 |
Hardware Interface | HDMI |
Luminous Flux | 3200 Lumen |
Display Resolution | 800 x 600 pixels |
Item Weight | 5.3 Pounds |
Display Technology | 3LCD |
Image Brightness | 3200.0 lumen |
Image Contrast Ratio | 15000:1 |
Item Dimensions | 11.90 x 3.20 x 9.20 inches |
Customer Reviews | 707 Ratings |
Price | $89.99 |
Hardware Interface | VGA, USB, HDMI |
Mounting Type | Tabletop |
Wattage | 50 Watts |
Luminous Flux | 2600 lumen |
Light Source | LED |
Contrast Ratio | 2000:1 |
Lamp Life | 55,000 |
Native Resolution | 800*480 (1080p Supported) |
Projection Display | 32"-170" |
Power Supply | 100V-240V 50/60HZ |
Connectivity Technology | VGA, USB |
Image Brightness | 2600 lumen |
Customer Reviews | 3565 Ratings |
Price | $299.99 |
Style | SVGA, WXGA, XGA |
Resolution | SVGA (800x600) |
Brightness | 3,800 Lumens |
Dynamic Contrast Ratio | 22,000:1 |
Aspect Ratio | 4:3 |
Throw Ratio | 1.96 ~ 2.15 |
Throw Distance | 3.9 - 43 ft / 1.19 - 13.11 m |
Display Size | 30 - 300 in. / 0.76 - 7.62 m |
Lens | Vertical (+/- 40°) / 1.1x optical zoom |
Light Source Life | Up to 15,000 hours (Dynamic Eco Mode) |
Connectivity Technology | USB |
Display Technology | DLP |
Customer Reviews | 1679 Ratings |
Price | $99 |
Hardware Interface | VGA, MicroSDXC, HDMI, USB 2.0 |
Brand | TMY Native |
Display Resolution | 1920 x 1080 |
Minimum Throw Distance | 4.27 Feet |
Item Weight | 2.43 lbs |
Compatible Device | Smartphone & Tablet |
Contrast Ratio | 3500:1 |
Lamp Life | 50,000 hrs |
Supported Resolution | 1920*1080 |
Optional Screen | 39"-250" |
Lamp Life | 50,000 hrs |
Connectivity Technology | Wireless, Dual HDMI, USB, VGA, Micro USB |
Display Technology | LCD |
Customer Reviews | 1152 Ratings |
To choose the projector that will best serve the demands of your congregation and deliver a stunning visual experience, take into account a number of factors. The following are the important considerations:
Choose a projector that has enough brightness (in lumens) for the size of your worship space and the degree of ambient light. A projector with more lumens is necessary for a brighter environment. Around 2,000 to 3,000 lumens may be sufficient for smaller, dimly lit spaces, whereas 5,000 lumens or more may be required for bigger, brighter rooms.
Resolution: Projectors with higher resolution produce images that are sharper and more detailed. In many cases, a WXGA (1280×800) resolution is adequate for standard presentations. Consider Full HD (1920×1080) or even 4K projectors if you want to show high-definition content or need clearer images.
Throw Distance and Lens Zoom: Determine the throw distance of the projector and determine whether it is appropriate for the space at your church. To change the image size without moving the projector itself, some projectors have zoom lenses.
Check the projector’s input ports, including HDMI, VGA, USB, and audio outputs, to see if they are available. Ensure that it can fit the connected devices, such as PCs, media players, and audio systems.
Check the projector’s compatibility with a variety of content sources, such as computers, laptops, DVD players, and streaming devices.
Choose a projector that offers accurate colors and clear images for the best results. Think about projectors with sophisticated image and color correction features.
In churches, visual materials like song lyrics, biblical readings, announcements, sermon illustrations, movies, and presentations are displayed using projectors. They improve congregational interaction during worship services.
The size of the worship area and the amount of ambient light will determine the optimal brightness. 2,000 to 3,000 lumens may be adequate for smaller spaces with controlled lighting. Projectors with 5,000 lumens or more may be necessary for bigger or better-lit rooms.
A WXGA (1280×800) resolution is sufficient for common presentations. Consider Full HD (1920×1080) or even 4K projectors if you wish to show high-definition content or have crisper graphics.
Office projectors can be used, although larger-room or worship-focused projectors typically offer higher brightness, image clarity, and features suited to churches’ needs.
While a wall can serve as a temporary screen, a good projection screen is advised for a better viewing experience overall and for greater image quality and color accuracy.
The intended screen size and the projector’s parameters determine the throw distance. To assist you in choosing the ideal location, many projector manufacturers include throw distance calculators on their websites.